<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Avoiding Hiring Mistakes: Doubts Mean No Hire</title>
	<atom:link href="http://blog.brodzinski.com/2007/11/avoiding-hiring-mistakes-doubts-mean-no.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.brodzinski.com/2007/11/avoiding-hiring-mistakes-doubts-mean-no.html</link>
	<description>Dealing with software projects in real life</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Pawel Brodzinski</title>
		<link>http://blog.brodzinski.com/2007/11/avoiding-hiring-mistakes-doubts-mean-no.html#comment-1947</link>
		<dc:creator>Pawel Brodzinski</dc:creator>
		<pubDate>Fri, 07 Dec 2007 22:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2007/11/avoiding-hiring-mistakes-doubts-mean-no-hire.html#comment-1947</guid>
		<description>Well, it depends on standards. If you expect something totally extraordinary you&#039;ll probably end up with doubts every single time. On the other hand I think you can have fairly high no-doubt ratio when you set your expectation on reasonable level.&lt;br/&gt;&lt;br/&gt;For me it just works that way. I&#039;d say that about one tenth of people who I talk with fall into no doubt category (which is quite high percentage).</description>
		<content:encoded><![CDATA[<p>Well, it depends on standards. If you expect something totally extraordinary you&#8217;ll probably end up with doubts every single time. On the other hand I think you can have fairly high no-doubt ratio when you set your expectation on reasonable level.</p>
<p>For me it just works that way. I&#8217;d say that about one tenth of people who I talk with fall into no doubt category (which is quite high percentage).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.brodzinski.com/2007/11/avoiding-hiring-mistakes-doubts-mean-no.html#comment-1946</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 07 Dec 2007 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2007/11/avoiding-hiring-mistakes-doubts-mean-no-hire.html#comment-1946</guid>
		<description>An absolutely no-doubt toward a new hire is quite rare, but for closest match, a lot of companies are reducing their hiring doubts to minimum using tedious employee recruitment process.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;J.C. Carvill&lt;br/&gt;Email: support@cosmosing.com&lt;br/&gt;URL: http://www.cosmosing.com/jeanclaudecarvill/index.php</description>
		<content:encoded><![CDATA[<p>An absolutely no-doubt toward a new hire is quite rare, but for closest match, a lot of companies are reducing their hiring doubts to minimum using tedious employee recruitment process.</p>
<p>J.C. Carvill<br />Email: <a href="mailto:support@cosmosing.com">support@cosmosing.com</a><br />URL: <a href="http://www.cosmosing.com/jeanclaudecarvill/index.php" rel="nofollow">http://www.cosmosing.com/jeanclaudecarvill/index.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

