<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Measure of Good Management</title>
	<atom:link href="http://blog.brodzinski.com/2008/02/measure-of-good-management.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.brodzinski.com/2008/02/measure-of-good-management.html</link>
	<description>Dealing with software projects in real life</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Pawel Brodzinski</title>
		<link>http://blog.brodzinski.com/2008/02/measure-of-good-management.html#comment-1961</link>
		<dc:creator>Pawel Brodzinski</dc:creator>
		<pubDate>Wed, 27 Feb 2008 08:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2008/02/a-measure-of-good-management.html#comment-1961</guid>
		<description>Sure, it&#039;s easier to talk with people about deliverables when they feel accountable for work they do. It&#039;s easier to manage them. However you don&#039;t see many managers allowing their people to take responsibility for work they do. They just don&#039;t let them decide on anything important.&lt;br/&gt;&lt;br/&gt;And yes, I agree that working with people who aren&#039;t accountable is straight line to increase a number of failures.</description>
		<content:encoded><![CDATA[<p>Sure, it&#8217;s easier to talk with people about deliverables when they feel accountable for work they do. It&#8217;s easier to manage them. However you don&#8217;t see many managers allowing their people to take responsibility for work they do. They just don&#8217;t let them decide on anything important.</p>
<p>And yes, I agree that working with people who aren&#8217;t accountable is straight line to increase a number of failures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike C</title>
		<link>http://blog.brodzinski.com/2008/02/measure-of-good-management.html#comment-1960</link>
		<dc:creator>Mike C</dc:creator>
		<pubDate>Tue, 26 Feb 2008 23:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2008/02/a-measure-of-good-management.html#comment-1960</guid>
		<description>Hi,&lt;br/&gt;A number of project failures can be traced to poor estimates.  One way to  reduce that is to get the people on the team to own their part of the project.  With ownership comes commitment. &lt;br/&gt;&lt;br/&gt;While you, as the project manager, still need to &quot;trust but verify&quot;, it is easier to talk about milestones and deliverables when they are based on information provided by the people doing the work.</description>
		<content:encoded><![CDATA[<p>Hi,<br />A number of project failures can be traced to poor estimates.  One way to  reduce that is to get the people on the team to own their part of the project.  With ownership comes commitment. </p>
<p>While you, as the project manager, still need to &#8220;trust but verify&#8221;, it is easier to talk about milestones and deliverables when they are based on information provided by the people doing the work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

