<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Usability Issues: Clean Design</title>
	<atom:link href="http://blog.brodzinski.com/2008/08/usability-issues-clean-design.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.brodzinski.com/2008/08/usability-issues-clean-design.html</link>
	<description>Dealing with software projects in real life</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Pawel Brodzinski</title>
		<link>http://blog.brodzinski.com/2008/08/usability-issues-clean-design.html#comment-2016</link>
		<dc:creator>Pawel Brodzinski</dc:creator>
		<pubDate>Fri, 15 Aug 2008 17:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2008/08/usability-issues-clean-design.html#comment-2016</guid>
		<description>I think 37signals is one of best known examples how to bring simple and clean design to appliations which were usually rather cluttered. However I&#039;d like to see how they would deal with accounting software. I think that would be a challenge.</description>
		<content:encoded><![CDATA[<p>I think 37signals is one of best known examples how to bring simple and clean design to appliations which were usually rather cluttered. However I&#8217;d like to see how they would deal with accounting software. I think that would be a challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lech</title>
		<link>http://blog.brodzinski.com/2008/08/usability-issues-clean-design.html#comment-2015</link>
		<dc:creator>Lech</dc:creator>
		<pubDate>Fri, 15 Aug 2008 09:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2008/08/usability-issues-clean-design.html#comment-2015</guid>
		<description>I second that one entirely! Especially now, with all of the information overload around. &lt;br/&gt;BTW, I like  37signals&#039; approach / philosophy when it comes to interface design (true, they leave out a lot of features - can&#039;t be done with every business model). Do you follow their blog sometimes (http://www.37signals.com/svn/)? I think it&#039;s worth a read.</description>
		<content:encoded><![CDATA[<p>I second that one entirely! Especially now, with all of the information overload around. <br />BTW, I like  37signals&#8217; approach / philosophy when it comes to interface design (true, they leave out a lot of features &#8211; can&#8217;t be done with every business model). Do you follow their blog sometimes (<a href="http://www.37signals.com/svn/" rel="nofollow">http://www.37signals.com/svn/</a>)? I think it&#8217;s worth a read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

