<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sure Shot Method to Improve Quality of Your Estimates</title>
	<atom:link href="http://blog.brodzinski.com/2009/05/sure-shot-method-to-improve-quality-of.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.brodzinski.com/2009/05/sure-shot-method-to-improve-quality-of.html</link>
	<description>Dealing with software projects in real life</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Pawel Brodzinski</title>
		<link>http://blog.brodzinski.com/2009/05/sure-shot-method-to-improve-quality-of.html#comment-2299</link>
		<dc:creator>Pawel Brodzinski</dc:creator>
		<pubDate>Fri, 15 May 2009 07:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/05/sure-shot-method-to-improve-quality-of-your-estimates.html#comment-2299</guid>
		<description>Good point. Actually if we do simple analysis how much time you spend on activities non-related wit task you may and with something like 50% if you&#039;re out of luck.&lt;br /&gt;&lt;br /&gt;On the other hand it can differ much. At the moment I work with small team where impact of the issue is minimal. Meetings, except of these tightly connected with tasks (e.g. on design or architecture), are non-existent. Interruption rate is incredibly low. There&#039;s no task switching. It&#039;s hard to measure precisely but I&#039;d say the team is very productive.&lt;br /&gt;&lt;br /&gt;And I have to admit accuracy of estimates is pretty high too.</description>
		<content:encoded><![CDATA[<p>Good point. Actually if we do simple analysis how much time you spend on activities non-related wit task you may and with something like 50% if you&#8217;re out of luck.</p>
<p>On the other hand it can differ much. At the moment I work with small team where impact of the issue is minimal. Meetings, except of these tightly connected with tasks (e.g. on design or architecture), are non-existent. Interruption rate is incredibly low. There&#8217;s no task switching. It&#8217;s hard to measure precisely but I&#8217;d say the team is very productive.</p>
<p>And I have to admit accuracy of estimates is pretty high too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: splashup</title>
		<link>http://blog.brodzinski.com/2009/05/sure-shot-method-to-improve-quality-of.html#comment-2298</link>
		<dc:creator>splashup</dc:creator>
		<pubDate>Thu, 14 May 2009 23:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/05/sure-shot-method-to-improve-quality-of-your-estimates.html#comment-2298</guid>
		<description>I agree with you on splitting bigs tasks to smaller ones enhances our estimates. &lt;br /&gt;But I believe that bigger contributor to the problem is that we don&#039;t plan for the symantics around the task: meetings, discussions, preparations, checking, and all that is NOT the buffer we should give for &quot;possible&quot; obstacles like TFS server going down, or Bug in 3rd party component, these are the real delays as I see it.&lt;br /&gt;The task is not only the key stroking part.</description>
		<content:encoded><![CDATA[<p>I agree with you on splitting bigs tasks to smaller ones enhances our estimates. <br />But I believe that bigger contributor to the problem is that we don&#8217;t plan for the symantics around the task: meetings, discussions, preparations, checking, and all that is NOT the buffer we should give for &#8220;possible&#8221; obstacles like TFS server going down, or Bug in 3rd party component, these are the real delays as I see it.<br />The task is not only the key stroking part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomek Dabrowski</title>
		<link>http://blog.brodzinski.com/2009/05/sure-shot-method-to-improve-quality-of.html#comment-2297</link>
		<dc:creator>Tomek Dabrowski</dc:creator>
		<pubDate>Tue, 12 May 2009 13:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/05/sure-shot-method-to-improve-quality-of-your-estimates.html#comment-2297</guid>
		<description>Pawel,&lt;br /&gt;&lt;br /&gt;The average velocity per person is 6-7 Story Points. &lt;br /&gt;&lt;br /&gt;Question 1. We are trying to descope story by making some additional assumptions. Or we commit that this story will be implemented however it will not cover all functionality mentioned at beginning.&lt;br /&gt;&lt;br /&gt;Question 2. Yes, we had a situation where the whole functionality had been splitted into 4 stories, and we hadn&#039;t chance to present the progress of work to customer as only having all stories implemented makes sense from business perspective. What we agreed is that set of integration/functional tests would have been produced to each story (yeah, I know this is not the perfect way).</description>
		<content:encoded><![CDATA[<p>Pawel,</p>
<p>The average velocity per person is 6-7 Story Points. </p>
<p>Question 1. We are trying to descope story by making some additional assumptions. Or we commit that this story will be implemented however it will not cover all functionality mentioned at beginning.</p>
<p>Question 2. Yes, we had a situation where the whole functionality had been splitted into 4 stories, and we hadn&#8217;t chance to present the progress of work to customer as only having all stories implemented makes sense from business perspective. What we agreed is that set of integration/functional tests would have been produced to each story (yeah, I know this is not the perfect way).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel Brodzinski</title>
		<link>http://blog.brodzinski.com/2009/05/sure-shot-method-to-improve-quality-of.html#comment-2296</link>
		<dc:creator>Pawel Brodzinski</dc:creator>
		<pubDate>Tue, 12 May 2009 11:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/05/sure-shot-method-to-improve-quality-of-your-estimates.html#comment-2296</guid>
		<description>Tomek,&lt;br /&gt;&lt;br /&gt;One question just out of curiosity: what&#039;s your team velocity?&lt;br /&gt;&lt;br /&gt;And the another one connected with the problem you&#039;ve brought: what do you do with tasks/stories which don&#039;t suit your sprint? If there&#039;s something too big to fit in one piece and there isn&#039;t any method to split it to separate wholes.&lt;br /&gt;&lt;br /&gt;Do you roll out some code which isn&#039;t completed from functional point of view?</description>
		<content:encoded><![CDATA[<p>Tomek,</p>
<p>One question just out of curiosity: what&#8217;s your team velocity?</p>
<p>And the another one connected with the problem you&#8217;ve brought: what do you do with tasks/stories which don&#8217;t suit your sprint? If there&#8217;s something too big to fit in one piece and there isn&#8217;t any method to split it to separate wholes.</p>
<p>Do you roll out some code which isn&#8217;t completed from functional point of view?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomek Dabrowski</title>
		<link>http://blog.brodzinski.com/2009/05/sure-shot-method-to-improve-quality-of.html#comment-2295</link>
		<dc:creator>Tomek Dabrowski</dc:creator>
		<pubDate>Tue, 12 May 2009 11:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/05/sure-shot-method-to-improve-quality-of-your-estimates.html#comment-2295</guid>
		<description>Idea of splitting stories works in our team quite well. &lt;br /&gt;&lt;br /&gt;One thought about estimation... Initial estimate for story is done using Story Points. The idea behind is that the maximum size for story that fits into iteration is 8 SPs so if story has more than that it needs to be divided into substories in order to be taken into account during Iteration Planning. The one tricky thing here is that sometimes it&#039;s very hard to split story into smaller pieces, as there are some dependencies and implementing only one piece does not bring any ROI for customer. Anyway, that&#039;s true that smaller work is easier to estimate.</description>
		<content:encoded><![CDATA[<p>Idea of splitting stories works in our team quite well. </p>
<p>One thought about estimation&#8230; Initial estimate for story is done using Story Points. The idea behind is that the maximum size for story that fits into iteration is 8 SPs so if story has more than that it needs to be divided into substories in order to be taken into account during Iteration Planning. The one tricky thing here is that sometimes it&#8217;s very hard to split story into smaller pieces, as there are some dependencies and implementing only one piece does not bring any ROI for customer. Anyway, that&#8217;s true that smaller work is easier to estimate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel Brodzinski</title>
		<link>http://blog.brodzinski.com/2009/05/sure-shot-method-to-improve-quality-of.html#comment-2294</link>
		<dc:creator>Pawel Brodzinski</dc:creator>
		<pubDate>Sun, 10 May 2009 07:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/05/sure-shot-method-to-improve-quality-of-your-estimates.html#comment-2294</guid>
		<description>Vukoje,&lt;br /&gt;&lt;br /&gt;Interesting, but it looks like overkill to me. Naming specific problems you&#039;re going to face is more like clairvoyance than real estimation.&lt;br /&gt;&lt;br /&gt;However the example is insightful in terms of raising awareness what we do wrong when estimating.</description>
		<content:encoded><![CDATA[<p>Vukoje,</p>
<p>Interesting, but it looks like overkill to me. Naming specific problems you&#8217;re going to face is more like clairvoyance than real estimation.</p>
<p>However the example is insightful in terms of raising awareness what we do wrong when estimating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vukoje</title>
		<link>http://blog.brodzinski.com/2009/05/sure-shot-method-to-improve-quality-of.html#comment-2293</link>
		<dc:creator>Vukoje</dc:creator>
		<pubDate>Sun, 10 May 2009 00:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/05/sure-shot-method-to-improve-quality-of-your-estimates.html#comment-2293</guid>
		<description>This peace of advice is something I was looking for few years before a friend simply told me that I can not estimate nothing and that key to success is to keep estimations small.&lt;br /&gt;&lt;br /&gt;He demonstrate his point with this excellent example of &lt;br /&gt;&lt;a HREF=&quot;http://www.tomsarazac.com/tom/opinions/fiveminute.html&quot; REL=&quot;nofollow&quot;&gt;5 minute task estimation.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This peace of advice is something I was looking for few years before a friend simply told me that I can not estimate nothing and that key to success is to keep estimations small.</p>
<p>He demonstrate his point with this excellent example of <br /><a HREF="http://www.tomsarazac.com/tom/opinions/fiveminute.html" REL="nofollow">5 minute task estimation.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel Brodzinski</title>
		<link>http://blog.brodzinski.com/2009/05/sure-shot-method-to-improve-quality-of.html#comment-2292</link>
		<dc:creator>Pawel Brodzinski</dc:creator>
		<pubDate>Fri, 08 May 2009 18:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/05/sure-shot-method-to-improve-quality-of-your-estimates.html#comment-2292</guid>
		<description>I think there&#039;s no technique which would help to estimate better tasks which aren&#039;t there. The problem wasn&#039;t within estimation but within break-down excercise.&lt;br /&gt;&lt;br /&gt;And I think if you had just several 60-day long tasks you would give you more crappy schedule anyway.</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s no technique which would help to estimate better tasks which aren&#8217;t there. The problem wasn&#8217;t within estimation but within break-down excercise.</p>
<p>And I think if you had just several 60-day long tasks you would give you more crappy schedule anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.brodzinski.com/2009/05/sure-shot-method-to-improve-quality-of.html#comment-2291</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 08 May 2009 17:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/05/sure-shot-method-to-improve-quality-of-your-estimates.html#comment-2291</guid>
		<description>Our last BUFD project had no task over 12 hours (&#039;cept project level tasks, e.g. &quot;Project Management&quot;, &quot;Issue Investigation&quot;).  Took us 5 man-months to come up with a schedule.&lt;br /&gt;&lt;br /&gt;The big problem was that all the tasks we completely &lt;i&gt;missed&lt;/i&gt;.</description>
		<content:encoded><![CDATA[<p>Our last BUFD project had no task over 12 hours (&#8216;cept project level tasks, e.g. &#8220;Project Management&#8221;, &#8220;Issue Investigation&#8221;).  Took us 5 man-months to come up with a schedule.</p>
<p>The big problem was that all the tasks we completely <i>missed</i>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel Brodzinski</title>
		<link>http://blog.brodzinski.com/2009/05/sure-shot-method-to-improve-quality-of.html#comment-2290</link>
		<dc:creator>Pawel Brodzinski</dc:creator>
		<pubDate>Fri, 08 May 2009 17:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/05/sure-shot-method-to-improve-quality-of-your-estimates.html#comment-2290</guid>
		<description>The cool thing is the splitting tasks to smaller ones doesn&#039;t require any specific skill whatsoever. You just go a level, or a couple of levels, deeper with anlysis you anyway.&lt;br /&gt;&lt;br /&gt;One particular trick can be used to verify it&#039;s worth - do rough estimates with couple-of-weeks-long task granularity and then come with estimates broken down to small chunks. I bet the latter will be way more precise.</description>
		<content:encoded><![CDATA[<p>The cool thing is the splitting tasks to smaller ones doesn&#8217;t require any specific skill whatsoever. You just go a level, or a couple of levels, deeper with anlysis you anyway.</p>
<p>One particular trick can be used to verify it&#8217;s worth &#8211; do rough estimates with couple-of-weeks-long task granularity and then come with estimates broken down to small chunks. I bet the latter will be way more precise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

