<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LiquidPlanner Review</title>
	<atom:link href="http://blog.brodzinski.com/2009/06/liquidplanner-review.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.brodzinski.com/2009/06/liquidplanner-review.html</link>
	<description>Dealing with software projects in real life</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Piaras MacDonnell</title>
		<link>http://blog.brodzinski.com/2009/06/liquidplanner-review.html#comment-42886</link>
		<dc:creator>Piaras MacDonnell</dc:creator>
		<pubDate>Sat, 10 Sep 2011 20:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/06/liquidplanner-review.html#comment-42886</guid>
		<description>Liked the review and found it helpful as I&#039;m in the process of selecting a tool for the company.

Your comments on the downside was as informative as the up side, especially around historical data and time sheets (always a sore point)

I&#039;d include in future reviews more on usability.  As a PM there is the additional challenge of getting the wider team to use a tool and not just email you.</description>
		<content:encoded><![CDATA[<p>Liked the review and found it helpful as I&#8217;m in the process of selecting a tool for the company.</p>
<p>Your comments on the downside was as informative as the up side, especially around historical data and time sheets (always a sore point)</p>
<p>I&#8217;d include in future reviews more on usability.  As a PM there is the additional challenge of getting the wider team to use a tool and not just email you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maciej</title>
		<link>http://blog.brodzinski.com/2009/06/liquidplanner-review.html#comment-25648</link>
		<dc:creator>Maciej</dc:creator>
		<pubDate>Tue, 04 Jan 2011 13:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/06/liquidplanner-review.html#comment-25648</guid>
		<description>I just went though your review of the project management software and I think that it is worth giving a try to P2ware Planner Suite - project, programme and portfolio management software. There is a free demo version http://p2ware.com/en/Download.html. This is not purely online software, but it can be configured that way.
More:
- http://p2ware.com/en/Screenshots.html
- http://p2ware.com/en/Enterprise.html

Best regards,
Maciej</description>
		<content:encoded><![CDATA[<p>I just went though your review of the project management software and I think that it is worth giving a try to P2ware Planner Suite &#8211; project, programme and portfolio management software. There is a free demo version <a href="http://p2ware.com/en/Download.html" rel="nofollow">http://p2ware.com/en/Download.html</a>. This is not purely online software, but it can be configured that way.<br />
More:<br />
- <a href="http://p2ware.com/en/Screenshots.html" rel="nofollow">http://p2ware.com/en/Screenshots.html</a><br />
- <a href="http://p2ware.com/en/Enterprise.html" rel="nofollow">http://p2ware.com/en/Enterprise.html</a></p>
<p>Best regards,<br />
Maciej</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johanna Barnett</title>
		<link>http://blog.brodzinski.com/2009/06/liquidplanner-review.html#comment-3962</link>
		<dc:creator>Johanna Barnett</dc:creator>
		<pubDate>Sun, 14 Feb 2010 00:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/06/liquidplanner-review.html#comment-3962</guid>
		<description>You should also check out http://www.projectmanager.com as well.</description>
		<content:encoded><![CDATA[<p>You should also check out <a href="http://www.projectmanager.com" rel="nofollow">http://www.projectmanager.com</a> as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project Management Templates</title>
		<link>http://blog.brodzinski.com/2009/06/liquidplanner-review.html#comment-2322</link>
		<dc:creator>Project Management Templates</dc:creator>
		<pubDate>Sat, 21 Nov 2009 10:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/06/liquidplanner-review.html#comment-2322</guid>
		<description>Thanks for the review...</description>
		<content:encoded><![CDATA[<p>Thanks for the review&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://blog.brodzinski.com/2009/06/liquidplanner-review.html#comment-2321</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sun, 14 Jun 2009 05:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/06/liquidplanner-review.html#comment-2321</guid>
		<description>Thanks Pawel for the thorough review of LiquidPlanner.  We definitely wanted to solve the big problems of poor estimation and poor tracking first. &lt;br /&gt;&lt;br /&gt;We’ve got several projects in the works to beef up dependency support (did you find the chain command on the actions menu? It works with multiple select). We also have plans to support anti-dating. All in good time as we work our way through the product road map.&lt;br /&gt;&lt;br /&gt;Best,&lt;br /&gt;Charles, CEO, LiquidPlanner.</description>
		<content:encoded><![CDATA[<p>Thanks Pawel for the thorough review of LiquidPlanner.  We definitely wanted to solve the big problems of poor estimation and poor tracking first. </p>
<p>We’ve got several projects in the works to beef up dependency support (did you find the chain command on the actions menu? It works with multiple select). We also have plans to support anti-dating. All in good time as we work our way through the product road map.</p>
<p>Best,<br />Charles, CEO, LiquidPlanner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

