<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MockupScreens Review</title>
	<atom:link href="http://blog.brodzinski.com/2009/09/mockupscreens-review.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.brodzinski.com/2009/09/mockupscreens-review.html</link>
	<description>Dealing with software projects in real life</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Pawel Brodzinski</title>
		<link>http://blog.brodzinski.com/2009/09/mockupscreens-review.html#comment-4662</link>
		<dc:creator>Pawel Brodzinski</dc:creator>
		<pubDate>Tue, 02 Mar 2010 08:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/09/mockupscreens-review.html#comment-4662</guid>
		<description>Tomas,

Developers create GUI very often, but most of the time it goes without much of design. I would say vast majority of these small projects don&#039;t get GUI design at all - developers just hack some screens out and move on. If the client doesn&#039;t like them they&#039;ll fix them later.

Besides that in any modern IDE you can mock some screens up rather easily.</description>
		<content:encoded><![CDATA[<p>Tomas,</p>
<p>Developers create GUI very often, but most of the time it goes without much of design. I would say vast majority of these small projects don&#8217;t get GUI design at all &#8211; developers just hack some screens out and move on. If the client doesn&#8217;t like them they&#8217;ll fix them later.</p>
<p>Besides that in any modern IDE you can mock some screens up rather easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomáš Bleša</title>
		<link>http://blog.brodzinski.com/2009/09/mockupscreens-review.html#comment-4658</link>
		<dc:creator>Tomáš Bleša</dc:creator>
		<pubDate>Tue, 02 Mar 2010 05:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/09/mockupscreens-review.html#comment-4658</guid>
		<description>&quot;But developers design GUI rather rarely&quot; ... I think it&#039;s true only for big teams/projects.  Most of the software projects are done by 1-3 developers and they do everything from first meeting with customer to the installation of the product. These projects need mockups too.</description>
		<content:encoded><![CDATA[<p>&#8220;But developers design GUI rather rarely&#8221; &#8230; I think it&#8217;s true only for big teams/projects.  Most of the software projects are done by 1-3 developers and they do everything from first meeting with customer to the installation of the product. These projects need mockups too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel Brodzinski</title>
		<link>http://blog.brodzinski.com/2009/09/mockupscreens-review.html#comment-3709</link>
		<dc:creator>Pawel Brodzinski</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/09/mockupscreens-review.html#comment-3709</guid>
		<description>If you are a developer and you use IDE as your main tool then yes, you&#039;re right. But developers design GUI rather rarely. It is way more common situation that GUI is designed by folks who don&#039;t use IDE at all - product managers, marketers etc. Should they install IDE just to be able to mock some GUI? I don&#039;t think that&#039;s a good idea.</description>
		<content:encoded><![CDATA[<p>If you are a developer and you use IDE as your main tool then yes, you&#8217;re right. But developers design GUI rather rarely. It is way more common situation that GUI is designed by folks who don&#8217;t use IDE at all &#8211; product managers, marketers etc. Should they install IDE just to be able to mock some GUI? I don&#8217;t think that&#8217;s a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Severin</title>
		<link>http://blog.brodzinski.com/2009/09/mockupscreens-review.html#comment-3706</link>
		<dc:creator>Peter Severin</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/09/mockupscreens-review.html#comment-3706</guid>
		<description>It good to have a tool like this as part of your IDE. This way you can apply the same skill and don&#039;t have to learn a new interface. Plus there are other features like version control and project management that IDEs are just good for. This is where WireframeSketcher comes in. It&#039;s a wireframing/mockup tool for Eclipse and Eclipse-based IDEs. A huge plus of this approach is that you can use this tool on any platform and not just on Windows. This is invaluable when working in a team.</description>
		<content:encoded><![CDATA[<p>It good to have a tool like this as part of your IDE. This way you can apply the same skill and don&#8217;t have to learn a new interface. Plus there are other features like version control and project management that IDEs are just good for. This is where WireframeSketcher comes in. It&#8217;s a wireframing/mockup tool for Eclipse and Eclipse-based IDEs. A huge plus of this approach is that you can use this tool on any platform and not just on Windows. This is invaluable when working in a team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.brodzinski.com/2009/09/mockupscreens-review.html#comment-2387</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/09/mockupscreens-review.html#comment-2387</guid>
		<description>Im a successful JustProto user and I honestly recomend this tool to everyone who&#039;s dealing with prototyping!</description>
		<content:encoded><![CDATA[<p>Im a successful JustProto user and I honestly recomend this tool to everyone who&#39;s dealing with prototyping!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nash</title>
		<link>http://blog.brodzinski.com/2009/09/mockupscreens-review.html#comment-2386</link>
		<dc:creator>Nash</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/09/mockupscreens-review.html#comment-2386</guid>
		<description>The project management software mentioned n this blog looks really amazing to me and its working should also meet the requirements of the user according to the description.</description>
		<content:encoded><![CDATA[<p>The project management software mentioned n this blog looks really amazing to me and its working should also meet the requirements of the user according to the description.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meade</title>
		<link>http://blog.brodzinski.com/2009/09/mockupscreens-review.html#comment-2385</link>
		<dc:creator>Meade</dc:creator>
		<pubDate>Thu, 10 Sep 2009 12:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/09/mockupscreens-review.html#comment-2385</guid>
		<description>Balsamiq...great wireframing/mockup tool&lt;br /&gt;http://www.balsamiq.com/</description>
		<content:encoded><![CDATA[<p>Balsamiq&#8230;great wireframing/mockup tool<br /><a href="http://www.balsamiq.com/" rel="nofollow">http://www.balsamiq.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.brodzinski.com/2009/09/mockupscreens-review.html#comment-2384</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/09/mockupscreens-review.html#comment-2384</guid>
		<description>My favorite prototyping tool is ForeUI (www.foreui.com), very handy and interesting :-)</description>
		<content:encoded><![CDATA[<p>My favorite prototyping tool is ForeUI (www.foreui.com), very handy and interesting :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

