<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Kanban Story</title>
	<atom:link href="http://blog.brodzinski.com/2009/10/kanban-story.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.brodzinski.com/2009/10/kanban-story.html</link>
	<description>Dealing with software projects in real life</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:11:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pawel Brodzinski</title>
		<link>http://blog.brodzinski.com/2009/10/kanban-story.html/comment-page-1#comment-3252</link>
		<dc:creator>Pawel Brodzinski</dc:creator>
		<pubDate>Tue, 26 Jan 2010 06:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/10/the-kanban-story.html#comment-3252</guid>
		<description>Yes, this makes using standard whiteboard way harder. I&#039;ll try to add some tools focused on Kanban to my to-review list.</description>
		<content:encoded><![CDATA[<p>Yes, this makes using standard whiteboard way harder. I&#8217;ll try to add some tools focused on Kanban to my to-review list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.brodzinski.com/2009/10/kanban-story.html/comment-page-1#comment-3235</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/10/the-kanban-story.html#comment-3235</guid>
		<description>Hi Pawel,
Maybe you are right, but in my case I can&#039;t work with traditional whiteboard because  I&#039;m working in distributed team.</description>
		<content:encoded><![CDATA[<p>Hi Pawel,<br />
Maybe you are right, but in my case I can&#8217;t work with traditional whiteboard because  I&#8217;m working in distributed team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel Brodzinski</title>
		<link>http://blog.brodzinski.com/2009/10/kanban-story.html/comment-page-1#comment-3077</link>
		<dc:creator>Pawel Brodzinski</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/10/the-kanban-story.html#comment-3077</guid>
		<description>David,

Comparison of different web tools supporting Kanban is a very good idea but I guess nothing would trump good old hardware whiteboard if you ask me.

If I could give only one advice to any Kanban team it would be: gather in one room and put big whiteboard in a place where everyone sees it.</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Comparison of different web tools supporting Kanban is a very good idea but I guess nothing would trump good old hardware whiteboard if you ask me.</p>
<p>If I could give only one advice to any Kanban team it would be: gather in one room and put big whiteboard in a place where everyone sees it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.brodzinski.com/2009/10/kanban-story.html/comment-page-1#comment-3071</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/10/the-kanban-story.html#comment-3071</guid>
		<description>Really nice article. Thanks Pawel.
I&#039;m thinking of implementing Kanban in new project, but still don&#039;t know which online tool to use. One which looks easy to use and lets concentrate on work is kanban tool (http://kanbantool.com). I need to give it a test run to see how it works for me.
Maybe you can write more about online kanban tools - some comparison?</description>
		<content:encoded><![CDATA[<p>Really nice article. Thanks Pawel.<br />
I&#8217;m thinking of implementing Kanban in new project, but still don&#8217;t know which online tool to use. One which looks easy to use and lets concentrate on work is kanban tool (<a href="http://kanbantool.com" rel="nofollow">http://kanbantool.com</a>). I need to give it a test run to see how it works for me.<br />
Maybe you can write more about online kanban tools &#8211; some comparison?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Dubakov</title>
		<link>http://blog.brodzinski.com/2009/10/kanban-story.html/comment-page-1#comment-2411</link>
		<dc:creator>Michael Dubakov</dc:creator>
		<pubDate>Mon, 26 Oct 2009 09:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/10/the-kanban-story.html#comment-2411</guid>
		<description>Yeah, I agree that reasons behind the decisions are important. It is very good to show various trade-offs and final results.</description>
		<content:encoded><![CDATA[<p>Yeah, I agree that reasons behind the decisions are important. It is very good to show various trade-offs and final results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel Brodzinski</title>
		<link>http://blog.brodzinski.com/2009/10/kanban-story.html/comment-page-1#comment-2410</link>
		<dc:creator>Pawel Brodzinski</dc:creator>
		<pubDate>Wed, 21 Oct 2009 07:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/10/the-kanban-story.html#comment-2410</guid>
		<description>Michael,&lt;br /&gt;&lt;br /&gt;Nice list. I think we&#039;re heading a bit different direction, although our situation is different too: we have smaller team and less mature product to work on.&lt;br /&gt;&lt;br /&gt;One more difference about The Kanban Story - I want to share more a journey than show just a picture how it works at the moment. I believe it is important to show people why you&#039;ve chosen to do one thing and rejected to do another and how your views have changed over the time.</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>Nice list. I think we&#39;re heading a bit different direction, although our situation is different too: we have smaller team and less mature product to work on.</p>
<p>One more difference about The Kanban Story &#8211; I want to share more a journey than show just a picture how it works at the moment. I believe it is important to show people why you&#39;ve chosen to do one thing and rejected to do another and how your views have changed over the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Dubakov</title>
		<link>http://blog.brodzinski.com/2009/10/kanban-story.html/comment-page-1#comment-2409</link>
		<dc:creator>Michael Dubakov</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/10/the-kanban-story.html#comment-2409</guid>
		<description>Here is our development process based on Kanban&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.targetprocess.com/blog/2009/10/our-development-process.html&quot; rel=&quot;nofollow&quot;&gt;http://www.targetprocess.com/blog/2009/10/our-development-process.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here is our development process based on Kanban</p>
<p><a href="http://www.targetprocess.com/blog/2009/10/our-development-process.html" rel="nofollow">http://www.targetprocess.com/blog/2009/10/our-development-process.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://blog.brodzinski.com/2009/10/kanban-story.html/comment-page-1#comment-2408</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/10/the-kanban-story.html#comment-2408</guid>
		<description>Can&#039;t wait to read your story--I was just reading about Kanban yesterday and thinking about how to implement it with my team!</description>
		<content:encoded><![CDATA[<p>Can&#39;t wait to read your story&#8211;I was just reading about Kanban yesterday and thinking about how to implement it with my team!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
