<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting Milestones in Start-Up</title>
	<atom:link href="http://blog.brodzinski.com/2009/10/setting-milestones-in-start-up.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.brodzinski.com/2009/10/setting-milestones-in-start-up.html</link>
	<description>Dealing with software projects in real life</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Neil Krshna (@hellokrsh)</title>
		<link>http://blog.brodzinski.com/2009/10/setting-milestones-in-start-up.html#comment-40801</link>
		<dc:creator>Neil Krshna (@hellokrsh)</dc:creator>
		<pubDate>Fri, 12 Aug 2011 07:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/10/setting-milestones-in-start-up.html#comment-40801</guid>
		<description>Awesome post by Richard. I love the clarity achieved by something as simple as segregating input and result milestones. This is going on our office whiteboards today!

Cheers
Neil</description>
		<content:encoded><![CDATA[<p>Awesome post by Richard. I love the clarity achieved by something as simple as segregating input and result milestones. This is going on our office whiteboards today!</p>
<p>Cheers<br />
Neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent</title>
		<link>http://blog.brodzinski.com/2009/10/setting-milestones-in-start-up.html#comment-2414</link>
		<dc:creator>Laurent</dc:creator>
		<pubDate>Mon, 26 Oct 2009 17:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/10/setting-milestones-in-start-up.html#comment-2414</guid>
		<description>Thanks Richard, I&#039;m glad you liked it!</description>
		<content:encoded><![CDATA[<p>Thanks Richard, I&#39;m glad you liked it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://blog.brodzinski.com/2009/10/setting-milestones-in-start-up.html#comment-2413</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 25 Oct 2009 20:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/10/setting-milestones-in-start-up.html#comment-2413</guid>
		<description>Thanks! It&#039;s certainly working for me at the moment.&lt;br /&gt;&lt;br /&gt;Interesting blog by the way - most of my development work is done on Linux.</description>
		<content:encoded><![CDATA[<p>Thanks! It&#39;s certainly working for me at the moment.</p>
<p>Interesting blog by the way &#8211; most of my development work is done on Linux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent</title>
		<link>http://blog.brodzinski.com/2009/10/setting-milestones-in-start-up.html#comment-2412</link>
		<dc:creator>Laurent</dc:creator>
		<pubDate>Sat, 24 Oct 2009 03:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/2009/10/setting-milestones-in-start-up.html#comment-2412</guid>
		<description>I really like your idea of only setting 2 goals per month.&lt;br /&gt;&lt;br /&gt;This prevent you of feeling overwhelmed, but offer clear achievable objectives.  This is allow you to move forward continuously while building confidence at the same time.</description>
		<content:encoded><![CDATA[<p>I really like your idea of only setting 2 goals per month.</p>
<p>This prevent you of feeling overwhelmed, but offer clear achievable objectives.  This is allow you to move forward continuously while building confidence at the same time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

