<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PM Tools I Use: Whiteboard</title>
	<atom:link href="http://blog.brodzinski.com/2010/03/pm-tools-whiteboard.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.brodzinski.com/2010/03/pm-tools-whiteboard.html</link>
	<description>Dealing with software projects in real life</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Pawel Brodzinski</title>
		<link>http://blog.brodzinski.com/2010/03/pm-tools-whiteboard.html#comment-4665</link>
		<dc:creator>Pawel Brodzinski</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/?p=1661#comment-4665</guid>
		<description>The trick with taking a photo of the board after the session is a great one. My colleague I work with use it pretty often. You don&#039;t even need a photo camera - mobile phones these days produce readable pictures.</description>
		<content:encoded><![CDATA[<p>The trick with taking a photo of the board after the session is a great one. My colleague I work with use it pretty often. You don&#8217;t even need a photo camera &#8211; mobile phones these days produce readable pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Lewis</title>
		<link>http://blog.brodzinski.com/2010/03/pm-tools-whiteboard.html#comment-4664</link>
		<dc:creator>Joshua Lewis</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/?p=1661#comment-4664</guid>
		<description>I agree on the use of whiteboards. One technique a friend introduced me to is to take a photo of the whiteboard at the end of a session. Its a really nice way to document the discussion/design etc.

Unfortunately, we have very whiteboards in my environment, and very little space for more :(</description>
		<content:encoded><![CDATA[<p>I agree on the use of whiteboards. One technique a friend introduced me to is to take a photo of the whiteboard at the end of a session. Its a really nice way to document the discussion/design etc.</p>
<p>Unfortunately, we have very whiteboards in my environment, and very little space for more :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel Brodzinski</title>
		<link>http://blog.brodzinski.com/2010/03/pm-tools-whiteboard.html#comment-4660</link>
		<dc:creator>Pawel Brodzinski</dc:creator>
		<pubDate>Tue, 02 Mar 2010 08:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/?p=1661#comment-4660</guid>
		<description>Steve,

I think virtual whiteboard will work when hardware-wise it will still be a board you write on with marker and everybody sees what you have written.

Now if you would add some software in background which is able to synchronize two boards or stream board state to remote location you should be able to keep drawing pace and gain remote features.</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>I think virtual whiteboard will work when hardware-wise it will still be a board you write on with marker and everybody sees what you have written.</p>
<p>Now if you would add some software in background which is able to synchronize two boards or stream board state to remote location you should be able to keep drawing pace and gain remote features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blog.brodzinski.com/2010/03/pm-tools-whiteboard.html#comment-4637</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brodzinski.com/?p=1661#comment-4637</guid>
		<description>totally agree.  I can&#039;t work without one.  I wish there was a really easy to use virtual whiteboard, but I just much faster drawing on a real one.</description>
		<content:encoded><![CDATA[<p>totally agree.  I can&#8217;t work without one.  I wish there was a really easy to use virtual whiteboard, but I just much faster drawing on a real one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

